Congrats for the GPA Merit Awards

March 19, 2021
Check out all the Amazing Cadets who Received the GPA Merit Awards.
The following students received the Superintendent’s Magna Cum Laude Award
GR | STUDENT | CO |
12 | Novoa, Aliza | HQS |
7 | Casillas-Hernandez, Josselyn A | C |
7 | Lopez-Rebollar, Kayla M | B |
7 | Rivas Galvan, Roberto J | A |
7 | Uribe, Nicholas | C |
8 | Bu Lara, Goldie | A |
8 | Cruz, Bryan De Jesus | A |
8 | Lorenzo, Mia | B |
7 | Espinoza, Angelina | HQM |
8 | Delgado, JonCarlo | HQM |
12 | Reyes, Flor P | HQM |
11 | Castillo Ochoa, Dylan Jesus | C |
11 | Gonzalez, Maria D | B |
12 | Medina, Britany | B |
7 | Merino, Nataly Y | A |
12 | Rodriguez Robles, Edelberto | HQM |
7 | Novoa, Joshua A | A |
8 | Gist, Savannah K | A |
10 | Cruz Avendano, Monica | B |
10 | Gramajo, Jasmine O | C |
10 | Martinez, Emily | C |
10 | Rodriguez, Emily | HQS |
10 | Vasquez, Abiezer | B |
11 | Novoa, Elisha | HQS |
10 | Hernandez, Alexander D | HQM |
12 | Cano, Anastasia | B |
12 | Castillo, Edward | HQS |
8 | Vasquez, Geizi | B |
12 | Sandoval, Audrey | A |
11 | Munoz, Angelica Y | A |
6 | Arellano, Britany | B |
6 | Bu Lara, Heather | B |
6 | Cuenca, Jacqueline | B |
6 | Lopez, Kassandra | A |
6 | Lopez, Matthew | C |
6 | Mendoza, Elizabeth | A |
7 | Andrades, Raymond | B |
8 | Gonzalez, Jocelyn N | C |
8 | Perez, David E | HQM |
9 | Lopez, Alondra | C |
10 | Castillo, Alina G | A |
10 | Esquivel, Carlos Daniel | A |
10 | Jones, Joshua I | B |
10 | Medina Rendon, Danna | A |
10 | Moreno-Silva, Elizabeth | B |
12 | Torres Jimenez, Yanci | A |
The following Cadets received the High Honor’s Award.
12 | Villarreal Molina, Maya | HQS |
9 | Martinez, Brandon | HQM |
7 | Cristobal, Aimee | C |
8 | Bustos Sanchez, Casey | B |
8 | Martinez, Maximiliano | B |
10 | Vargas, Betsabet | A |
12 | Huerta, Abeny | B |
12 | Lagunas, Brisa R | B |
12 | Martinez, Josue | C |
12 | Melgar, Josue | C |
12 | Quintanilla, Desteny M | C |
9 | Barcena, Destiny M | B |
9 | Montes, Jazmin I | A |
10 | Canada, Sherlyn | C |
11 | Solares, Maxx A | A |
12 | Gamboa, Avelina C | C |
9 | Diaz, Ollin Paola | HQM |
10 | Montes, Elias | B |
12 | Lopez Cruz, Jasmin E | C |
6 | Aguilera, Antonio | C |
6 | Galvez Ingle, Carolyn Sohaly | B |
7 | De La Rosa, Kathy | B |
7 | Sosa-Paz, Alexandra | C |
7 | Sosa-Paz, Gabriel A | A |
8 | Aguilera, Adan | C |
8 | Aldape, Brianna | HQM |
8 | Contreras, Gabriel | A |
8 | Silva, Asiah T | C |
8 | Villagomez, Vanessa | A |
9 | Rivera-Jimenez, Joshua | C |
9 | Sanchez, Nicky | A |
10 | Cristobal, Leyda J | C |
10 | Estrada, Erick J | C |
10 | Paz, Emily | A |
11 | Bates, Andrew J | A |
11 | Gonzalez, Anthony | B |
11 | Gonzalez, Marlen M | C |
8 | Gomez, Karla J | HQM |
6 | Garcia, Ruby A | C |
6 | Herrera, Ruben | A |
6 | Montemayor-Lopez, Jimmy | C |
6 | Olivares Borrayo, Kayla | A |
7 | Makhlouf, Jacob | HQM |
7 | Mazariegos, Joanna | C |
7 | Moreno-Silva, Omar | B |
7 | Pastor, Destiny | A |
7 | Uvera Rodriguez, Johnny | HQM |
8 | Garcia, Bridgette | B |
9 | Cruz, Edwin Saul | C |
9 | Estevez, Andrew W | C |
9 | Raya Flores, Jarexy | B |
10 | Claycamp, Scarlette L | C |
10 | Cruz Sanchez, Margarita | B |
11 | Martinez, Stephanie | B |
12 | Andrade, Eduardo | C |
11 | Turner, Brooklyn | A |
12 | Murillo, Daisy A | HQM |
9 | Salgado Navarro, Gabriela Maria | A |
10 | Leyva, Irving A | C |
10 | Monzon, Shem K | A |
These Cadets received the Honor’s Award
11 | Velazquez, Yarethzi | C |
12 | Guevara, Byron A | A |
6 | Aragon-Garcia, Nahomy | A |
6 | Hernandez Penaranda, Bryant | A |
6 | Reyes-Gonzalez, Caitlin | C |
6 | Tolentino, Haeley | B |
7 | Cardona, Emanuel | B |
7 | Estrada Perez, Brandon | B |
7 | Garcia, Victor | A |
7 | Jones, Kendyl | C |
7 | Ortiz, Natalie | B |
8 | Cordero, Carlos E | A |
8 | Cuevas, Lorenzo D | B |
8 | Lincome, Mary E. | B |
8 | Real Saldivar, Adrian Joshua | B |
9 | Lopez, Jorge | B |
9 | Oregel Munoz, Elizabeth N | B |
9 | Pina, Izarel | B |
10 | Lopez Monroy, Diego de Jesus | C |
10 | Rodriguez, Angel M | B |
11 | Lopez-Cruz, Kimberly | B |
12 | Arriaza, Justyn E | HQS |
7 | Ortiz, Bessy | HQM |
9 | Gonzalez, Daniela M | A |
10 | Covarrubias, Hannah F | A |
11 | Hernandez, Angel | B |
6 | Cisneros, Samantha | C |
6 | Figueroa, Abrianna | C |
6 | Gonzalez, Allison | A |
6 | Gonzalez, Jamie C | C |
6 | Jimenez, Kennedy | B |
6 | Martinez, Jocelyne | A |
6 | Matzar Fuentes, Enia Dayana | B |
6 | Ovando, Andrew | HQM |
6 | Rubio, Fernando | C |
7 | Aguayo, Delilah | A |
7 | Martinez, Joshua K | B |
8 | Arambula Araiza, Adan A | C |
8 | Huerta Bernabe, Maritza | C |
8 | Juarez Mejia, Kevin | B |
8 | Ortiz-Pastor, Rogelio | C |
8 | Takvoryan, Roman | C |
9 | Pastor, Jaret Maximino | A |
11 | Lagunas, Alexandre G | B |
12 | Mainferme, Christopher | HQS |
11 | Toscano, Andy | A |
9 | Carballo, Pedro A | HQM |
12 | Garcia, Damien | B |
9 | Villalobos Andrade, Ashley Desiray | B |
9 | Perez, Emily N | A |
11 | Vasquez, Alyssa N | C |
12 | Hernandez-Torres, Carlos | HQM |
6 | De La Torre, Jaylin | B |
6 | Jimenez Robles, Ethan | C |
6 | Lomeli, Angel | B |
6 | Melgar, Beau | C |
7 | Morales, Alva | A |
7 | Sainez, Devin A | HQM |
7 | Thomas, Symone | C |
8 | Aguilar Bonilla, Ronaldo | A |
8 | Aviles, Carissa | B |
8 | Gomez, Iris A | A |
8 | Guillen, Oscar Simon | A |
8 | Hernandez Tovar, Gianna | C |
8 | Williams, Marques A | B |
9 | Carranza Avila, Joe A | B |
9 | Divers, Don’zelli D | B |
9 | Lira, Gian Carlo | A |
9 | Rodriguez Mejia, Maryolin | C |
10 | Perez Sandoval, Steven | C |
10 | Torres, Jorge | A |
12 | Bailon, Mariana | C |
12 | Castillo Ochoa, Anderson | C |
12 | Lopez, Genesis J | C |
12 | Santana, Edward | B |
12 | Zuniga, Lauro | B |
10 | Garcia, Brandon J | B |
11 | Lopez, Cynthia | HQS |
11 | Urbina, Shadiyr A | B |
12 | Galicia Martinez, Arely | B |
6 | Bonilla, Maycol | A |
6 | Bustos, Daisy M | B |
6 | Castillo, Stella | A |
6 | Cifuentes, Yackeline | A |
6 | Flores Ramirez, Gabriel | B |
6 | Garcia Serrano, Monique | HQM |
6 | Garcia, Marcus | C |
6 | Lozano, Michael | A |
7 | Arguelles, Ruby | C |
7 | Garcia, Santiago | B |
7 | Romero-Ponce, Ruby | C |
7 | Santana, Gilberto | A |
7 | Udave, Robert Gotti | B |
8 | Andrades, Nicholas | C |
8 | Cuenca, Constantine | C |
8 | Dominguez Martinez, Abril | B |
8 | Garcia, Jesus A | B |
8 | Modesto Delarosa, Dalia | A |
8 | Paz, Lilian | B |
9 | Ceja Farias, Stephanie | C |
9 | Centurion, Ursula Brigitte | A |
9 | Cifuentes, Kimberly | C |
9 | Gonzalez, Abraham | C |
9 | Lomeli, Fernando | B |
9 | Recinos, Victor E | B |
9 | Rivas, Bianca | C |
9 | Rodriguez, Andrea Valeria | B |
10 | Gonzalez, Esperanza S | C |
10 | Martinez, Lubea R | A |
10 | Mendoza, Sophia | A |
10 | Ramirez, David A | A |
10 | Sessanga, Keith | HQM |
12 | Ruiz, Arely | B |
12 | Velasquez Campos, Gabriela A | C |
If you want a picture to show with your comment, go get a gravatar.